| Product Name | Measurement | Wood Color | Leather/Fabric Color | m3 | Kg | Package |
|---|---|---|---|---|---|---|
| DUKHA OFFICE TABLE | w:160 d:80 h:75 | AVRUPA/ANTRASİT | 0,3 | 32 | 3 | |
| DUKHA CONSOLE | w:80 d:40 h:120 | AVRUPA/ANTRASİT | 0,05 | 37 | 1 | |
| DUKHA HIGH MOBILE PEDESTAL | w:60 d:45 h:75 | AVRUPA/ANTRASİT | 0,07 | 21 | 2 | |
| DUKHA COFFEE TABLE | w:70 d:45 h:45 | AVRUPA/ANTRASİT | 0,03 | 8 | 1 | |
| RD 1010-S Executive Chair | w:60 d:53 h:120+130 | İNTER 14 | 0,3 | 17 | 1 | |
| RD 1011-S Manager Chair | w:60 d:53 h:103+113 | İNTER 14 | 0,3 | 15 | 1 | |
| RD 1012-S Guest Chair | w:60 d:53 h:103 | İNTER 14 | 0,3 | 15 | 1 | |
| RD 1013-S Guest Chair | w:60 d:53 h:103 | İNTER 14 | 0,3 | 14 | 1 |
































